Cook's Boats & Motors
     SeaArk Specifications
 

 

Inside This Site
Home
Up
Bennington
Outboard Motors
Getting Here
Contact Us
Search

 

 
SeaArk Boats Specifications - Standard
Model Length
Overall
Beam Bottom
Width
Side
Depth
Gauge Rating Weight
Cap.
Persons
Cap.
Approx.
Weight
Transom
Height
Measurement FT. IN. IN. IN. IN. H.P. LBS. P/LBS. LBS. IN.
Bay Boats
BayFisher 20'1" 95" 72" 28" .125 140 2300 12/1720 1130 20"
BayFisher MVJT 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 25"
BayFisher MVT 20'1" 95" 72" 28" .125 115 2300 12/1720 1190 20"
BayMaster 20'1" 94" 72" 26" .125 150 2105 10/1375 1325 25"
BayRunner 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 20"
BayRunner MVJT 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 25"
BayRunner MVT 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 20"
BaySport 20'1" 94" 72" 26" .125 150 2000 8/1100 1470 25"
Specialized Models
1660MVT Rescue 16' 82" 60" 24" .100 50 1250 6/745 620 20"
Big Easy 24' 95" 72" 27" .125 225 2550 12/1595 1860 25"
Cast & Blast 150 15' 67" 48" 20" .100 40 830 4/465 550 20"
Easy 200 20' 95" 72" 26" .125 150 2000 8/1100 1550 25"
Forecast 156 15'6" 71" 50" 21" .100 40 875 4/510 680 20"
Forecast 170C 17' 71" 50" 21" .100 75 1005 4/445 775 20"
Predator 200AK 20'6" 94" 72" 26" .125 200 1620 10/1310 1450 27"
Predator 200AKCC 20'6" 94" 72" 26" .125 200 1620 10/1310 1450 27"
Predator 200FX 20'6" 94" 72" 26" .125 200 1620 10/1310 1450 27"
Predator 200FXCC 20'6" 94" 72" 26" .125 200 1620 10/1310 1450 27"
Predator 220AK 22'6" 94" 72" 26" .125 200 1620 10/1310 1600 27"
Predator 220AKCC 22'6" 94" 72" 26" .125 200 1620 10/1310 1600 27"
Rebel 15 15' 67" 48" 20" .100 40 830 4/465 600 20"
Duckhawk Models
1542DKLD 15' 61" 42" 20" .100 25 625 3/360 300 15"/20"
1542SLD 15' 61" 42" 20" .100 25 625 3/360 300 15"/20"
1548DKLD 15' 67" 48" 20" .100 40 865 4/500 340 15"/20"
1548SLD 15' 67" 48" 20" .100 40 830 4/465 355 15"/20"
1652DKLD 16' 72" 52" 20" .100 45/50 1100 5/735 350 20"
1652SLD 16' 72" 52" 20" .100 45 1100 5/735 425 20"
1852SLD 18' 72" 52" 20" .100 45/50 1155 5/735 530 20"
1860SLD 18' 82" 60" 24" .100 60 1350 7/935 530 20"
1872SS 18' 95" 72" 28" .125 80/130 2075 11/1535 750 20"
2072SS 20'1" 95" 72" 28" .125 90/130 2300 13/1750 810 20"
2472SS 24' 95" 72" 28" .125 130/145 2800 16/2220 930 20"
MV Jons
1448MV 14' 67" 48" 20" .100 30 865 4/550 305 15"/20"
1542MV 15' 61" 42" 20" .100 25 730 4/465 270 15"/20"
1648MV 16' 67" 48" 20" .100 40 985 5/670 340 15"/20"
1652MV 16' 72" 52" 20" .100 45/50 1100 6/785 345 20"
1660MV 16' 82" 60" 24" .100 50/60 1250 6/745 475 20"
1860MV 18' 82" 60" 24" .100 60/80 1350 7/970 500 20"
1872MV 18' 95" 72" 28" .125 80/140 2075 12/1650 750 20"
2060MV 20'1" 82" 60" 24" .100 70/90 1500 LBS 8/1075 540 LBS 20"
2072MV 20'1" 95" 72" 28" .125 90/140 2300 13/1750 810 20"
2272MV 22' 95" 72" 28" .125 115/145 2500 14/1950 870 20"
2472MV 24' 95" 72" 28" .125 130/150 2800 16/2250 930 20"
2472MVT 24' 95" 72" 28" .125 130 2800 16/2250 930 25"
Super MV Tunnels
1652MVT 16' 72" 52" 20" .100 45 1100 6/785 345 20"
1660MVT 16' 82" 60" 24" .100 50 1250 6/745 475 20"
1860MVT 18' 82" 60" 24" .100 60 1350 7/970 500 20"
1872MVT 18' 95" 72" 28" .125 80 2075 12/1650 750 20"
2072MVT 20'1" 95" 72" 28" .125 90 2300 13/1750 810 20"
Jet Tunnel Models
1872TPCC 18' 95" 72" 28" .125 80 2075 6/790 780 20"
2072TPCC 20'1" 95" 72" 28" .125 90 2300 13/1750 840 20"
2472TPCC 24' 95" 72" 28" .125 130 .2800/1270.1 16/2250 960 20"
1652MVJT 16' 72" 52" 20" .100 45 1100 5/735 345 20"
1660MVJT 16' 82" 60" 24" .100 60 1250 6/745 475 20"/25"
1860MVJT 18' 82" 60" 24" .100 65 1350 6/790 500 20"
1872MVJT 18' 95" 72" 28" .125 80 2075 12/1650 750 25"
2072MVJT 20'1" 95" 72" 28" .125 90 2300 13/1750 810 25"
1860JTPCC 18' 82" 60" 24" .100 65 1315 7/790 515 25"
1860TPCC 18' 82" 60" 28" .100 60 1350 6/790 530 20"
2472JTPCC 24' 95" 72" 28" .125 130 2800 16/2250 960 25"
2472MVJT 24' 95" 72" 28" .125 130 2800 16/2250 930 25"
JTPCC Models
1860JTPLDCC 18' 82" 60" 24" .100 65 1350 6/790 515 25"
1872JTPCC 18' 95" 72" 28" .125 80 2075 12/1650 780 25"
2072JTPCC 20'1" 95" 72" 28" .125 90 2300 13/1750 840 25"
Pro Models
1872 Pro (CC) 18' 95" 72" 28" .125 130 2075 11/1510 875 20"
1872 Pro (SC) 18' 95" 72" 28" .125 130 2075 11/1510 780 20"
2072 Pro (CC) 20'1" 95" 72" 28" .125 140 2300 11/1585 950 20"
2072 Pro (SC) 20'1" 95" 72" 28" .125 140 2300 11/1585 840 20"
2472 Pro (CC) 24' 94" 72" 26" .125 175     1490 25"
2472 Pro (SC) 24' 94" 72" 26" .125 175     1490 25"
C.U.B. Models
2072 C.U.B. 20'1" 95" 72" 28" .125 COM COM COM 870 20"
2472 C.U.B. 24' 95" 72" 28" .125 COM COM COM 1120 20"
Flat Nose Jon
1448FN 14' 67" 48" 20" .100 25 705 3/380 320 15"/20"
1648FN 16' 67" 48" 20" .100 25 725 3/400 355 15"/20"
"X" Series
X160 (CC) 16'6' 84" 60" 24" .100 60 1250   845 20"
X160 (SC) 16'6' 84" 60" 24" .100 60 1250   845 20"
X176 (CC) 17'6' 84" 60" 24" .100 75 1300 5/740 755 20"
X176 (SC) 17'6' 84" 60" 24" .100 75 1300 5/740 755 20"
XV180 (CC) 18' 84" 60" 25" .100 90 1285   905 20"
XV180 (SC) 18' 84" 60" 25" .100 90 1285   905 20"
"Cat" Series
Big Daddy (CC) 24' 95" 72" 27" .125 225 2550 8/1110 1650 25"
Big Daddy (SC) 24' 95" 72" 27" .125 225 2550 8/1110 1650 25"
ProCat 240 24' 94" 72" 26" .125 225 2530 10/1440 1720 25"
RiverCat 200 (CC) 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 20"
RiverCat 200 (SC) 20'1" 95" 72" 28" .125 140 2300 12/1720 1190 20"
RiverCat CX200 (CC) 20'1" 95" 72" 26" .125 140 2300 12/1750 1190 20"
RiverCat CX200 (SC) 20'1" 95" 72" 26" .125 140 2300 12/1750 1190 20"
V-Cat 200 (CC) 20'1" 94" 72" 26" .125 150 2000 8/1100 1430 25"
V-Cat 200 (SC) 20'1" 94" 72" 26" .125 150 2000 8/1100 1430 25"
 
V-Pro Model
1860VPLD 18' 84" 60" 25" .100 90 1310 6/770 750 20"
1860VPLDCC 18' 84" 60" 25" .100 90 1310 6/770 750 20"
2072 V-Pro (CC) 20'1" 94" 72" 26" .125 150 2000 10/1375 1250 25"
2072 V-Pro (SC) 20'1" 94" 72" 26" .125 150 2000 10/1375 1250 25"
2472 V-Pro (CC) 24' 95" 72" 28" .125 150     1200 20"
2472 V-Pro (SC) 24' 95" 72" 28" .125 150     1200 20"
 
Stealth 172 17'2" 77" 56" 22" .100 100 985lbs 4/480 925lbs 21"
Stealth 186 18'6" 83" 60" 24" .125 140 1315 5/675 1100 21"

 

 
Buy Your Last Boat First!